|
01-02-95: Blackburn Rovers (a) 1-1 : EPL : 25/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 25/42 | |
2. | Kelly Gary | | | 25/42 | |
3. | Dorigo, Tony | | | 11/28 | |
4. | Palmer, Carlton | | | 23/39 | |
27. | Radebe, Lucas | | | 6/9 | |
12. | Pemberton, John | | | 7/22 | |
14. | White, David | | | 14/18 | |
26. | Masinga, Phil | | | 12/15 | |
9. | Deane, Brian | | | 18/33 | |
10. | McAllister, Gary | 1 (pen) | 85' (1-1) | 24/41 | 3/6 |
11. | Speed, Gary | | | 24/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
21. | Yeboah, Tony | Used | 26. Masinga, Phil | 73' | | | 2/2 | |
15. | Worthington, Nigel | Used | 27. Radebe, Lucas | 72' | | | 3/6 | |
13. | Beeney, Mark | Unused | | | | | | |
|